Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 189
Sarasota 0000-not Part Of A 1 $1,395,000 304
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 62
Sarasota 0239 - Vamo 4th 1 $500,000 104
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 33
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 116
Sarasota 1500 State Street 1 $579,000 6
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 47
Sarasota 301 Commerce Center 2 $477,500 114
Sarasota 329 Beach Land Condominium 1 $3,895,000 40
Sarasota 332 Cocoanut 2 $969,000 123
Sarasota 332 Cocoanut Condominium 2 $882,500 48
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 168
Sarasota 3550 - Summer Court Estates 4 $969,293 95
Sarasota 4509 Bee Ridge Road 1 $449,000 89
Sarasota 7 One One Palm 1 $1,595,000 193
Sarasota 7533 - Key Point Village Amended 1 $349,000 158
Sarasota 7541 - Sunset Towers 1 $849,000 28
Sarasota 7774-crestwood Villas 1 $239,000 434
Sarasota 89 Beach 1 $7,950,000 710
Sarasota Acreage 1 $3,349,600 606
Sarasota Acreage & Unrec 9 $1,265,111 77
Sarasota Admirals Walk 7 $227,471 166
Sarasota Akin Acres 1 $2,200,000 39
Sarasota Akoya 12 $538,069 462
Sarasota Alcove 4 $1,482,748 109
Sarasota Alfred Park 2 $849,500 91
Sarasota Alinari 16 $888,406 100
Sarasota Almeria 1 $285,000 265
Sarasota Aloha Kai 2 $587,000 131
Sarasota Amara On Sarasota Bay 9 $6,090,556 96
Sarasota Amaryllis Park 2 $148,100 174
Sarasota Amberlea 2 1 $600,000 74
Sarasota Anchorage 3 $821,267 73
Sarasota Aqua 3 $6,933,333 208
Sarasota Aqualane Estates 1 $3,500,000 395
Sarasota Aqualane Estates 1st 3 $2,366,667 122
Sarasota Aqualane Estates 2nd 1 $1,200,000 231
Sarasota Aqualane Estates 3rd 1 $1,490,000 131
Sarasota Arbor Lakes A 1 $939,000 46
Sarasota Arbor Lakes B 4 $715,500 54
Sarasota Arbor Lakes On Palmer Ranch 8 $836,838 62
Sarasota Arboreal 1 $319,995 151
Sarasota Arborfield 1 $529,000 38
Sarasota Archibald Resub 1 $5,499,000 63
Sarasota Arielle On Palmer Ranch 6 $373,117 90
Sarasota Arlington Park 6 $1,116,500 48
Sarasota Armstrong Acres 2 $294,450 136
Sarasota Artistry 15 $908,713 113
Sarasota Artistry Sarasota 1 $989,000 14
Sarasota Ashley 1 $1,595,000 18
Sarasota Ashton Lakes 01 & 02 4 $274,500 85
Sarasota Ashton Lakes 03 1 $364,900 111
Sarasota Ashton Lakes 08 1 $275,000 39
Sarasota Ashton Lakes 10 1 $332,000 156
Sarasota Ashton Lakes 8 1 $280,000 20
Sarasota Ashton Manor 1 $595,000 19
Sarasota Ashton Pines 1 $445,000 73
Sarasota Ashton Pointe 1 $699,000 7
Sarasota Aspen Woods West 1 $199,000 38
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 87
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 41
Sarasota Avalon At The Villages Of Palm-aire 2 2 $424,450 128
Sarasota Avanti At Waterside 2 $405,000 51
Sarasota Avanti/waterside 5 $429,760 83
Sarasota Avion Of 1 $469,000 52
Sarasota Avion Of / Park East 1 $779,000 459
Sarasota Avista Of Palm-aire 4 $275,925 146
Sarasota Avon Heights 1 $895,000 15
Sarasota Avon Heights 2 5 $716,390 116
Sarasota Avondale Rep 6 $2,840,000 106
Sarasota Bahia Vista Heights 2 $417,450 127
Sarasota Bahia Vista Highlands 2 $497,000 40
Sarasota Ballantrae 3 $409,667 66
Sarasota Ballentine Manor Estates 1 $3,500,000 125
Sarasota Barrington Woods 3 $216,333 94
Sarasota Barton Farms 1 $820,000 187
Sarasota Barton Farms, Laurel Lakes 2 $739,950 25
Sarasota Barton Farms/laurel Lakes 1 $500,000 528
Sarasota Battle & Turner 1 $2,100,000 382
Sarasota Bay Haven 4 $1,068,750 198
Sarasota Bay Island 16 $5,915,925 138
Sarasota Bay Island Park 1 $1,499,000 60
Sarasota Bay Island Rep 01 1 $8,450,000 419
Sarasota Bay Island Shores 5 $4,343,000 194
Sarasota Bay Landing 3 $431,333 46
Sarasota Bay Lndg 3 $471,300 112
Sarasota Bay Oaks 9 $456,889 208
Sarasota Bay Plaza 6 $1,733,833 108
Sarasota Bay Point 1 $1,175,000 116
Sarasota Bay Point Park 4 $6,573,750 176
Sarasota Bay Point Park 2 2 $6,225,000 340
Sarasota Bay Tree Club 3 $711,000 100
Sarasota Bay View Acres 6 $1,564,000 157
Sarasota Bay View Heights 6 $3,672,167 63
Sarasota Bays Bluff Atps 1 $539,000 75
Sarasota Bayso Sarasota 4 $1,673,500 144
Sarasota Bayso Sarasota Condominium 2 $1,537,000 141
Sarasota Baytown Square 1 $325,000 42
Sarasota Bayview 8 $1,207,875 73
Sarasota Bayview Homes I 1 $559,900 174
Sarasota Bayview Homes, The Landings, Eagles Point 1 $549,000 175
Sarasota Baywood Colony 2 $724,500 268
Sarasota Baywood Colony Southwood 4 1 $225,000 10
Sarasota Baywood Colony Southwood Apartments 1 $260,000 143
Sarasota Baywood Colony Westport 2 $2,524,500 217
Sarasota Beach Club At Siesta Key 3 $628,000 92
Sarasota Beach Terrace 1 $690,000 144
Sarasota Beachway 3 $650,000 214
Sarasota Bearded Oaks 2 $357,500 90
Sarasota Bee Ridge Farms 1 $749,000 115
Sarasota Bee Ridge Townsite Rev 1 $230,000 192
Sarasota Beechwood Estates 2 $514,450 123
Sarasota Beekman Estates 2 $441,700 125
Sarasota Beekman Lakes 1 $275,000 160
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 151
Sarasota Bel-air Estates 2 $1,024,750 136
Sarasota Bella Villino 3 $228,667 163
Sarasota Bella Villino 1 3 $208,667 78
Sarasota Bella Villino Ii 3 $180,933 71
Sarasota Bella Villino Iii 7 $260,957 72
Sarasota Bella Villino Iv 7 $185,384 147
Sarasota Bella Villino Vi 4 $208,700 265
Sarasota Bellevue Terrace 2 $534,450 124
Sarasota Bellevue Terrace Rev 6 $462,750 201
Sarasota Beneva Oaks 3 $1,898,000 182
Sarasota Beneva Park 2 $509,950 43
Sarasota Beneva Pines 2 $529,500 93
Sarasota Beneva Ridge 2 $252,500 59
Sarasota Beneva Village 2 $182,500 117
Sarasota Beneva Woods 2 $737,500 90
Sarasota Bent Tree Village 17 $715,865 65
Sarasota Bermuda On Osprey 3 $284,333 73
Sarasota Bermuda Park 2 $209,400 191
Sarasota Bern Creek The Ranches At 3 $2,050,000 92
Sarasota Beverly Terrace 4 $262,025 130
Sarasota Bird Key 32 $4,956,989 137
Sarasota Blossom Brook 4 $1,407,250 113
Sarasota Boatyard The 1 $819,000 96
Sarasota Boca Siesta 1 $700,000 66
Sarasota Bonita Manor 2 $482,450 78
Sarasota Booth Preserve 1 $2,149,000 170
Sarasota Botanica 3 $454,667 58
Sarasota Botanica Parisienne Gardens 2 $524,500 77
Sarasota Boulevard 1 $2,017,000 67
Sarasota Bradford Manor Twnhms 3 $321,000 173
Sarasota Bradford Manor Twnhms Rep 1 $240,000 133
Sarasota Braeburn 4 $298,725 33
Sarasota Brentwood Estates 3 $378,000 31
Sarasota Briarfield 4 $246,600 165
Sarasota Broadmoor Pines 1 $999,000 26
Sarasota Broadway 1 $519,999 179
Sarasota Broadway Court Of Indian Beach 1 $308,900 32
Sarasota Broadway Promenade 9 $450,322 81
Sarasota Brookside 4 $409,475 116
Sarasota Brookside 3 1 $154,000 370
Sarasota Brookside 4 1 $179,500 164
Sarasota Brunks 1 $270,000 121
Sarasota Buccaneer Bay 2 $1,849,895 340
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $399,000 19
Sarasota Bunker Oaks 2 $189,950 58
Sarasota Burns Court Enclave 1 $399,000 553
Sarasota Burns Court Villas 1 $1,499,000 87
Sarasota Burns Realty 2 $2,274,500 157
Sarasota Burns Realty Co 1 $2,595,000 126
Sarasota Burton Lane 1 $840,000 111
Sarasota Callaway Glen 2 $286,750 168
Sarasota Callista Village 1 $495,000 122
Sarasota Callista Vlg 1 $399,000 82
Sarasota Calumet At Centergate 1 2 $293,900 23
Sarasota Car Bank 2.0 2 $438,500 31
Sarasota Carlyle At Village Of Palm Aire 1 $525,000 24
Sarasota Carlyle At Villages Of Palm-aire 3 $531,667 98
Sarasota Carolina Estates 1 $595,000 523
Sarasota Carver Park 1 $550,000 121
Sarasota Casa Blanca Villas 3 $628,467 15
Sarasota Casa Del Sol 12 $254,025 116
Sarasota Casa Di Compagni 1 $799,000 82
Sarasota Casa Mar 2 $545,000 106
Sarasota Casa Siesta 1 $330,000 329
Sarasota Casarina 11 $1,518,182 128
Sarasota Cascades At Sarasota 12 $519,808 83
Sarasota Cassia At Skye Ranch 24 $748,207 48
Sarasota Castaway Cove 1 $750,000 67
Sarasota Castel Del Mare 11 $374,300 176
Sarasota Cedar Creek 2 $496,950 77
Sarasota Cedar Hammock 1 $395,000 73
Sarasota Center Gate Estate Vill 4 1 $299,000 5
Sarasota Center Gate Estate Vill 5 2 $282,250 161
Sarasota Center Gate Estates 4 $657,500 38
Sarasota Center Gate Village 1 $295,000 13
Sarasota Center Gate Village 1 1 $315,000 87
Sarasota Center Gate Village 2 1 $275,000 76
Sarasota Center Gate Village 3 1 $317,900 135
Sarasota Center Gate Village 4 2 $284,500 141
Sarasota Center Gate Village 6 1 $395,000 34
Sarasota Center Gate Woods 2 $457,450 42
Sarasota Central Heights 3 $223,300 28
Sarasota Central Park 11 $539,445 92
Sarasota Centre Lake 4 $346,265 115
Sarasota Centre Park Indust 1 $2,100,000 53
Sarasota Chandlers Forde 4 $377,000 95
Sarasota Chandlers Forde : The Meadows 1 $450,000 16
Sarasota Chanteclaire 2 $399,750 73
Sarasota Chaparral 2 $489,000 43
Sarasota Charles L Knight 1 $1,100,000 535
Sarasota Chartley Court 1 $225,000 19
Sarasota Chartwell Green 4 $252,500 71
Sarasota Chateau Village 1 $479,000 6
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 11
Sarasota Chelmsford Close 3 $400,167 181
Sarasota Cherokee Lodge 4 $6,910,000 101
Sarasota Cherokee Park 5 $4,798,800 54
Sarasota Cherokee Park 2 3 $4,065,000 76
Sarasota Citrus Residences 1 $1,025,000 216
Sarasota Citrus Square 2 $517,450 52
Sarasota Cityscape At Courthouse Centre 1 $595,000 3
Sarasota Citywalk 2 $224,500 36
Sarasota Clark Lakes 1 $415,000 90
Sarasota Clark Meadows 1 $289,000 131
Sarasota Club Villas At Palm Aire 1 $324,900 352
Sarasota Club Villas Ii At Palm-aire 1 $385,000 184
Sarasota Clubside At Palm-aire 1 $319,000 175
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 170
Sarasota Cobblestone At Palmer Ranch 1 $549,000 120
Sarasota Cobblestone On Palmer Ranch 2 $587,000 219
Sarasota Cobblestone/palmer Ranch 1 $650,000 4
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 42
Sarasota Cocoanut Bayou 1 $7,500,000 101
Sarasota Coffman Manor 1 $319,900 201
Sarasota Collage On 5th Condominium 1 $1,299,000 297
Sarasota Colonial Oaks 8 $421,824 55
Sarasota Colonial Terrace 2 $571,450 105
Sarasota Colony Groves 1 $554,900 73
Sarasota Condo On The Bay 2 $1,872,500 18
Sarasota Condo On The Bay Tower I 5 $1,358,580 154
Sarasota Condo On The Bay Tower Ii 5 $1,351,200 169
Sarasota Contntls Sea Club 2 P1 1 $412,000 58
Sarasota Copperfield 1 $1,500,000 370
Sarasota Coquille 2 $980,000 140
Sarasota Coral Cove 4 $2,604,999 75
Sarasota Coral Shores 1 $6,500,000 13
Sarasota Cordova Gardens 2 $235,000 111
Sarasota Cordova Gardens I 1 $209,000 188
Sarasota Cordova Gardens Ii 2 $207,250 108
Sarasota Coronas Park 2 $2,737,500 283
Sarasota Corwood Park 1 $549,900 5
Sarasota Cottage In The Pines 1 $299,990 55
Sarasota Cottages At Blu Vista 2 $459,900 70
Sarasota Country Club Of Sarasota The 5 $812,800 186
Sarasota Country Creek 3 $1,189,633 192
Sarasota Country Meadows 2 $501,950 202
Sarasota Country Oaks 5 $457,600 52
Sarasota Country Place 2 $812,000 79
Sarasota Country Walk 1 $525,000 311
Sarasota Country Wood Estates 1 $499,900 23
Sarasota Courtyard At Citrus 1 $645,000 325
Sarasota Courtyard Villas 7 $261,271 124
Sarasota Crecelius 1 $374,500 19
Sarasota Crescent Arms 2 $885,000 120
Sarasota Crescent Lakes 1 $299,000 20
Sarasota Crescent Royale 2 $772,750 66
Sarasota Crescent Royale 2 1 $690,000 203
Sarasota Crescent Royale 3 2 $707,498 251
Sarasota Crescent Siesta Key 5 $2,267,000 306
Sarasota Crestline 3 $195,667 82
Sarasota Crestwood Village Of Sara 3 1 $279,500 41
Sarasota Crestwood Villas 1 $239,900 18
Sarasota Crooked Creek 6 $305,083 41
Sarasota Crossings 2 $239,942 77
Sarasota Crystal Sands 1 1 $899,000 73
Sarasota Crystal Sands 2 1 $1,350,000 19
Sarasota Day Terminals 1 $450,000 248
Sarasota De Soto Lakes 11 $385,082 113
Sarasota Deer Creek 11 $777,136 90
Sarasota Deer Hammock 1 $2,000,000 24
Sarasota Deer Hollow 2 $373,500 121
Sarasota Deerfield 1 $399,000 25
Sarasota Del Sol Village At Longwood Run 4 $456,975 56
Sarasota Demarcay 4 $3,868,750 196
Sarasota Denham Acres 2 $392,450 75
Sarasota Derringers Resub 1 $1,895,000 94
Sarasota Desota Park 7 $2,209,857 85
Sarasota Desoto Acres 7 $902,571 136
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 26
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 18
Sarasota Desoto Lakes Country Club Colony 5 1 $499,000 17
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 74
Sarasota Desoto Pines 3 $954,333 107
Sarasota Desoto Place 2 $134,000 160
Sarasota Desoto Terrace 2 $642,000 69
Sarasota Devonshire Place 3 $653,333 103
Sarasota Disney 1 $419,000 12
Sarasota Dixie Heights 1 $280,000 38
Sarasota Dolphin Bay 3 $1,256,333 293
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 63
Sarasota Dolphin Tower 6 $551,917 132
Sarasota Eagle Chase 2 $315,000 55
Sarasota Eagle Creek Ii 2 $228,700 97
Sarasota Eagle Creek Iv 1 $232,500 60
Sarasota Eagles Point At The Landings 1 1 $625,000 28
Sarasota Eagles Point At The Landings 2 4 $582,000 187
Sarasota Eagles Point At The Landings 4 2 $722,000 112
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 75
Sarasota Eastlake 1 $875,000 67
Sarasota Eastpointe 1 $469,900 128
Sarasota Eastwood 1 $1,000 34
Sarasota Eastwood Oaks 2 $299,495 27
Sarasota Edgewater 3 $1,346,333 65
Sarasota El Presidente 1 $954,975 62
Sarasota Embassy House 3 $864,167 83
Sarasota Embassy Villas 5 $588,780 208
Sarasota Emerald Gardens 2 $512,450 118
Sarasota Emerald Harbor 1 $589,000 25
Sarasota Emerald Landing At Waterside 6 $794,157 176
Sarasota Emerald Lndg/waterside 2 $849,000 43
Sarasota En Pointe 2 $2,495,000 400
Sarasota Enclave At Ashton 1 $585,000 40
Sarasota Enclave At Forest Lakes 1 $499,000 63
Sarasota Enclave/frst Lakes 3 $480,333 47
Sarasota Enclave/laurel Park Rep 2 $822,450 78
Sarasota Epoch 1 $8,495,000 165
Sarasota Epsteins 2 $249,500 96
Sarasota Esplanade At Skye Ranch 22 $580,315 83
Sarasota Esplanade By Siesta Key 5 $714,340 156
Sarasota Esplanade On Palmer Ranch 2 $562,500 82
Sarasota Esplanade Palmer 1 $499,000 53
Sarasota Esplanade Palmer Ranch 1 $415,000 74
Sarasota Esplanade/palmer Ranch 1 $836,000 66
Sarasota Esplanade/siesta Key 1 $875,000 124
Sarasota Essex House 5 $779,400 205
Sarasota Ethan Allen 1 $317,498 66
Sarasota Evergreen Park 3 $461,000 133
Sarasota Evolution 6 $4,530,833 140
Sarasota Excelsior Beach To Bay 2 1 $650,000 364
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 51
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 248
Sarasota Excelsior Beach To Bay 5 2 $721,000 246
Sarasota Excelsior Beach To Bay 6 1 $685,000 27
Sarasota Excelsior Beach To Bay 7 1 $749,900 24
Sarasota Fairview 1st 1 $4,295,000 27
Sarasota Fairway Lakes At Palm Aire 1 $390,000 23
Sarasota Fairway Oaks 7 $157,671 94
Sarasota Fairway Six 1 $364,900 378
Sarasota Fairway Woods 4 $364,950 86
Sarasota Fairways & Greens 2 $207,500 257
Sarasota Fairways/bent Tree 3 $611,333 58
Sarasota Fiddlers Creek 1 $615,000 305
Sarasota Field Club Estates 1 $4,295,000 521
Sarasota Fishermens Bay 1 $1,599,900 304
Sarasota Flora Villa 3 $542,633 168
Sarasota Flora Villa Final Surv 1 $430,000 144
Sarasota Flora-villa 2 $467,000 127
Sarasota Floral Park Homesteads 2 $400,000 99
Sarasota Florence 3 $926,300 190
Sarasota Florence Resub Of Blk 6 1 $469,000 126
Sarasota Floyd & Cameron 4 $2,500,000 21
Sarasota Ford 1 $400,000 180
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 574
Sarasota Forest Hills 2 $329,950 20
Sarasota Forest Lakes 3 $496,500 130
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 19
Sarasota Forest Lakes Country Club Estate 1 $169,000 73
Sarasota Forest Lakes Country Club Estates 1 $899,000 4
Sarasota Forest Lakes Village 1 $199,900 402
Sarasota Forest Lakes Village 1 3 $195,600 110
Sarasota Forest Lakes Village 2 1 $197,000 25
Sarasota Forest Oaks 1 $599,999 89
Sarasota Forest Pines 02 2 $209,450 194
Sarasota Forest Pines 07 1 $295,000 6
Sarasota Forest Pines 08 1 $349,000 139
Sarasota Forest Pines 10 1 $325,000 152
Sarasota Forty-three West Ii 1 $275,000 121
Sarasota Founders Club 19 $2,767,310 190
Sarasota Fox Creek Acres 4 $1,364,875 80
Sarasota Foxfire 1 $299,990 218
Sarasota Foxfire West 3 $1,287,867 138
Sarasota Frances Carlton 2 $637,500 60
Sarasota Franklin Field Bus Center 1 $339,900 139
Sarasota Frst Lakes Country Club Estates 2 $532,450 110
Sarasota Fulmer 1 $1,000 67
Sarasota Garden 4 $151,225 77
Sarasota Garden Village 2 $463,950 119
Sarasota Gardens At Bay Street 9 $337,927 97
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 2
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 56
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 22
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 45
Sarasota Gardens The 1 $180,000 30
Sarasota Gator Creek 1 $1,575,000 54
Sarasota Gator Creek Estates 2 $1,185,000 200
Sarasota Georgetowne 2 $512,400 28
Sarasota Gibson Bessie P 1 $550,000 13
Sarasota Gillespie Park 2 $1,032,000 84
Sarasota Glen Elyn 1 $320,000 45
Sarasota Glen Oaks Country Club Estates 2 $546,350 134
Sarasota Glen Oaks Garden 3 $153,000 282
Sarasota Glen Oaks Manor 1 $397,000 195
Sarasota Glen Oaks Manor Homes 2 $382,000 47
Sarasota Glen Oaks Ridge Villas 1 9 $207,478 147
Sarasota Glen Oaks Ridge Villas 2 3 $198,933 149
Sarasota Glen The 2 $218,000 42
Sarasota Glenbrooke Iii 1 $474,900 7
Sarasota Golden Acres 2nd 2 $289,000 83
Sarasota Golden Bay 1 $1,995,000 136
Sarasota Golf Pointe At Palm-aire Cc 3 $331,133 192
Sarasota Golfview 1 $550,000 76
Sarasota Gracewater 8 $658,393 114
Sarasota Gracewater At Sarasota 2 $999,745 162
Sarasota Grady Pointe 6 $496,833 103
Sarasota Granada 11 $1,524,909 124
Sarasota Granada Park 1 $1,545,000 158
Sarasota Grand Park 24 $740,757 94
Sarasota Grand Siesta 1 1 $2,590,000 510
Sarasota Grande Oaks Preserve 1 $499,900 500
Sarasota Green Acres 1 $445,000 59
Sarasota Greenbriar Homes 1st 2 $422,500 20
Sarasota Greenbriar Homes 2nd 1 $349,900 34
Sarasota Greencroft - The Meadows 1 $275,000 255
Sarasota Greenwich 3 $1,504,917 42
Sarasota Greenwood 1 $469,777 40
Sarasota Greers 2 $269,000 335
Sarasota Greers Homeland 1 $359,000 10
Sarasota Grerrs Homeland Rep 1 $559,900 3
Sarasota Greystone 1 $575,000 135
Sarasota Grosvenor Park 1 $1,775,000 58
Sarasota Grove Lawn Rep 3 $1,961,667 100
Sarasota Grove Park 3 $871,667 347
Sarasota Groves The 1 $569,000 13
Sarasota Gulf & Bay Club 11 $1,252,000 64
Sarasota Gulf & Bay Club Bayside 9 $755,433 90
Sarasota Gulf Gate 12 $476,067 37
Sarasota Gulf Gate East 2 $622,450 34
Sarasota Gulf Gate Garden Homes E 2 $265,000 50
Sarasota Gulf Gate Gardens 4 $191,000 156
Sarasota Gulf Gate Glen 1 $420,000 25
Sarasota Gulf Gate Pines 1 $474,900 348
Sarasota Gulf Gate West 1 $685,000 60
Sarasota Gulf Gate Woods 6 $558,982 124
Sarasota Gulfmead Estates 2 $12,225,000 34
Sarasota Gulfstream Towers 3 $408,300 177
Sarasota Halcyon Siesta Key 1 $6,499,000 112
Sarasota Halls 4 $2,437,250 236
Sarasota Hamilton Club 3 $1,655,000 159
Sarasota Hamlets Grove 4 $504,500 29
Sarasota Hammock Park 1 $385,000 74
Sarasota Hammock Preserve 18 $744,078 116
Sarasota Hammocks 3 $911,633 106
Sarasota Hammocks Ii 1 $299,000 52
Sarasota Hammocks Ii, Bent Tree 1 $324,000 138
Sarasota Hammocks Iii 1 $298,900 81
Sarasota Hammocks Iii,bent Tree 1 $299,000 296
Sarasota Hammocks Iv 4 $374,248 103
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 178
Sarasota Hampstead Heath 1 $295,000 102
Sarasota Hampton Lakes 3 $1,882,667 121
Sarasota Hampton Terrace At University Place 1 $318,000 28
Sarasota Hansens 1 $4,250,000 55
Sarasota Harbor Acres 21 $6,633,874 99
Sarasota Harbor House 1 $1,175,000 76
Sarasota Harbor House South 2 $1,272,500 154
Sarasota Harbor House West 4 $970,250 136
Sarasota Harbor Oaks 3 $480,000 117
Sarasota Harbor Towers Y & R 9 $616,878 140
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 345
Sarasota Harbour Towne 2 $825,000 100
Sarasota Harmony 3 $2,533,000 197
Sarasota Harpers Croft 1 $245,000 76
Sarasota Hartland Park 2 $2,700,000 84
Sarasota Hartland Park Resub 1 $2,650,000 11
Sarasota Hartsdale 2 $1,672,500 93
Sarasota Hawkstone 15 $804,064 137
Sarasota Heather Lakes 1 $450,000 33
Sarasota Heritage Oaks Golf & Country Club 31 $364,500 105
Sarasota Heritage Oaks Veranda 4 1 $234,900 81
Sarasota Heritage Oaks- Veranda 7 1 $249,900 59
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 136
Sarasota Heron Lagoon Lodges 7 $1,676,857 246
Sarasota Heron Landing 2 $987,500 12
Sarasota Heron Lndg 1 $825,000 49
Sarasota Heronmere 3 $235,000 153
Sarasota Heronmere 1 1 $239,000 109
Sarasota Heronmere Ii 6 $274,800 72
Sarasota Hibiscus Park 1 1 $895,000 4
Sarasota Hibiscus Park 2 2 $1,847,000 119
Sarasota Hidden Creek 1 $385,000 10
Sarasota Hidden Crk 4 $594,250 72
Sarasota Hidden Forest 1 $1,250,000 35
Sarasota Hidden Harbor 8 $5,705,625 184
Sarasota Hidden Hollow 2 $182,495 134
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 56
Sarasota Hidden Lake Village 5 $145,000 67
Sarasota Hidden Lake Vlg 1 $148,900 42
Sarasota Hidden Oaks Estates 3 $1,232,333 142
Sarasota Hidden Oaks North 1 $849,400 61
Sarasota Hidden River 4 $1,108,475 115
Sarasota Hidden River Rep 2 $834,500 103
Sarasota High Point Circle 3 $1,317,667 169
Sarasota Highland Crest 2 2 $342,450 123
Sarasota Highland Crest 2 # 498 1 $449,999 363
Sarasota Highland Park 1 $294,500 1485
Sarasota Highland Park 2 1 $1,199,000 132
Sarasota Highland Pines 2 $785,000 50
Sarasota Hillcrest 2nd 1 $40,000 15
Sarasota Hillcrest 3rd 1 $339,000 194
Sarasota Hillcrest Park 1 $330,000 183
Sarasota Hollywood Gardens 3 $135,000 45
Sarasota Homecroft 3 $1,076,633 461
Sarasota Horizons West 7 $1,111,985 72
Sarasota House Sun 3 $941,000 115
Sarasota Howard Court 2 $749,000 244
Sarasota Hudson Bayou 2 $2,350,000 97
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 38
Sarasota Hudson Crossing 1 $2,500,000 18
Sarasota Hudson Harbour 1 $650,000 119
Sarasota Hudson Landings 3 $1,040,000 131
Sarasota Hudson Oaks 1 $469,000 89
Sarasota Hudson Park 7 $911,714 68
Sarasota Humphreys 2 $277,500 99
Sarasota Hunters Grove 1 $485,000 69
Sarasota Hunters Walk - Hamlets 2 $247,450 129
Sarasota Huntington Pointe 3 $616,333 109
Sarasota Huntingwood 4 $286,975 168
Sarasota Hyde Park Terrace 3 $666,300 132
Sarasota Imperial Place 3 $231,600 201
Sarasota Indian Beach 4 $3,386,250 58
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 222
Sarasota Indian Beach Court Rev 03 1 $5,500,000 333
Sarasota Indian Beach Estates 1 $615,000 59
Sarasota Indian Beach Highlands 3 $468,300 145
Sarasota Indian Beach Map Of 10 $4,876,200 245
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 166
Sarasota Indian Beach/sapphire Shores 1 $558,000 61
Sarasota Indian Shores 1 $2,095,000 68
Sarasota Inlet 1 $475,000 91
Sarasota International Trade Bldg Sarasota 1 $550,000 291
Sarasota Inwood Park 2 $1,600,000 444
Sarasota Inwood Park First 5 $999,000 48
Sarasota Irvington Heights 2 $262,450 92
Sarasota Island House 4 $1,315,975 183
Sarasota Island Reach 1 $370,000 126
Sarasota Island Reef 11 1 $550,000 122
Sarasota Island Reef Ii 5 $610,000 188
Sarasota Isles Of Sarasota 16 $456,663 69
Sarasota Jackson Highlands 2 $477,500 211
Sarasota Jamaica Royale 5 $604,200 145
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 126
Sarasota Jefferson Club 3 $142,967 172
Sarasota Jefferson Pines 2 $274,750 107
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 172
Sarasota Johnson Estates 8 $2,349,113 152
Sarasota Kallas 1 $549,500 4
Sarasota Kanaya 2 $1,547,000 58
Sarasota Kensington Park 11 $362,945 45
Sarasota Kensington Woods 1 $350,000 60
Sarasota Kentwood Estates 1 $4,700,000 389
Sarasota Key Point Village 1 $375,000 28
Sarasota Key Tower South 6 $1,174,833 132
Sarasota Kingsmere 1 $297,000 20
Sarasota Kingston Arms 2 $519,950 75
Sarasota Knolls The, Bent Tree 2 $224,750 126
Sarasota Knolls The,bent Tree 1 $424,000 245
Sarasota Knotty Pine Estates 1 $950,000 1268
Sarasota L Elegance On Lido Beach 6 $2,053,000 96
Sarasota La Bellasara 4 $4,108,750 119
