Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 896 $1,436,935 186
Braden River Middle 137 $374,149 130
Brookside Middle 1151 $1,562,545 212
Buffalo Creek Middle 1 $334,900 223
Carlos E. Haile Middle 1 $669,999 221
Electa Arcotte Lee Magnet 29 $769,044 110
Heron Creek Middle 1 $950,000 66
K-8 At Clark And Lorriane 15 $766,862 71
Laurel Nokomis Middle 83 $350,476 419
Mcintosh Middle 314 $946,907 109
Pine View School 18 $2,660,028 125
Riverview Middle 13 $516,992 116
Sara Scott Harllee Middle 4 $291,225 61
Sarasota Middle 649 $656,786 120
Sky Academy Englewood 2 $249,500 75
Venice Area Middle 5 $531,978 232
W.d. Sugg Middle 1 $3,349,600 606
Woodland Middle School 1 $279,000 188

Login to My Homefinder

Pixel