Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 280 $2,050,919 217
Ashton Elementary 191 $377,360 134
Bay Haven Sch Of Basics Plus Elementary 12 $716,825 192
Bayshore Elementary 1 $3,595,000 167
Braden River Elementary 1 $524,950 58
Brentwood Elementary 51 $364,158 80
Emma E. Booker Elementary 159 $707,133 146
Englewood Elementary 1 $137,000 311
Florine J. Abel Elementary 33 $573,875 81
Fruitville Elementary 35 $586,940 88
Glenallen Elementary 1 $99,500 91
Gocio Elementary 200 $413,649 178
Gulf Gate Elementary 253 $466,615 184
K-8 At Clark And Lorriane 52 $840,773 70
Kinnan Elementary 108 $384,524 122
Lakeview Elementary 172 $809,988 92
Lamarque Elementary 1 $334,000 26
Laurel Nokomis Elementary 119 $388,104 340
Manatee Elementary School-mn 1 $439,000 129
Phillippi Shores Elementary 595 $1,646,145 284
Pine View School 53 $376,247 109
Robert E Willis Elementary 33 $332,970 116
Robert H. Prine Elementary 1 $229,500 98
Southside Elementary 424 $2,459,926 147
Tara Elementary 1 $0 2483
Tatum Ridge Elementary 180 $1,037,889 111
Taylor Ranch Elementary 1 $310,000 19
Tuttle Elementary 67 $238,378 119
Vineland Elementary 1 $359,000 53
Wilkinson Elementary 119 $368,444 109

Login to My Homefinder

Pixel