Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $433,700 208
Parrish Acreage 3 $7,316,333 201
Parrish Ancient Oaks 6 $605,083 116
Parrish Aviary At Rutland Ranch 18 $416,230 71
Parrish Bella Lago 67 $389,396 59
Parrish Broadleaf 17 $348,902 133
Parrish Canoe Creek 19 $566,339 105
Parrish Canoe Crk 1 $399,000 14
Parrish Chelsea Oaks 6 $471,283 88
Parrish Copperstone 16 $397,724 123
Parrish Cove At Twin Rivers 4 $528,600 86
Parrish Creek's Edge At Twin Rivers 1 $849,999 11
Parrish Creeks Edge At Twin Rivers 8 $758,749 78
Parrish Creekside At Rutland Ranch 2 $395,213 402
Parrish Creekside At Rutland Ranch P 1 $429,767 402
Parrish Creekside Preserve 2 $372,500 18
Parrish Creekside Preserve Ii 1 $429,900 136
Parrish Cross Creek 4 $564,495 58
Parrish Crosscreek 8 $612,300 60
Parrish Crosswind Point 20 $432,928 75
Parrish Crosswind Ranch 58 $475,838 100
Parrish Del Webb At Bayview 27 $562,447 76
Parrish Del Webb Sunchase 7 $501,537 60
Parrish Esgeda 1 $439,999 50
Parrish Estates At Rivers Edge 15 $453,466 55
Parrish Firethorn 20 $451,847 80
Parrish Forest Creek 9 $372,322 49
Parrish Foxbrook 4 $996,000 81
Parrish Gamble Creek Estates 4 $682,475 107
Parrish Gamble Creek Ests 1 $759,000 356
Parrish Gillette 1 $314,900 62
Parrish Gold Star Ranches 1 $925,000 2
Parrish Grand Oak Preserve Fka The Ponds 1 $400,000 54
Parrish Harrison Ranch 11 $400,582 120
Parrish Isles At Bayview 19 $461,323 124
Parrish John Parrish 1 $1,100,000 115
Parrish Kingsfield 4 $396,249 130
Parrish Kingsfield Lakes 5 $431,500 108
Parrish Lakeside Preserve 4 $552,000 131
Parrish Legacy Preserve 56 $447,701 72
Parrish Lexington 7 $379,829 27
Parrish Manatee River Farms 1 $700,000 12
Parrish Mckinley Oaks 3 $717,933 135
Parrish Morgans Glen 5 $531,780 134
Parrish Morgans Glen Twnhms 3 $280,633 84
Parrish None 1 $1,999,999 322
Parrish North River Ranch 49 $503,094 135
Parrish North River Ranch- Riverfield 1 $499,950 73
Parrish Oakfield Lakes 54 $364,176 78
Parrish Oakfield Trail West 1 $474,990 11
Parrish Oakfield Trails 84 $444,452 90
Parrish Oakfield Trails West 12 $526,285 93
Parrish Old Tampa Estates 1 $549,900 23
Parrish Parkwood Lakes 1 $419,990 13
Parrish Parrish Acres 1 $997,000 518
Parrish Parrish Lks 3 $311,667 18
Parrish Parrish North To County Line (1765) 1 $925,000 73
Parrish Prosperity Lakes 5 $389,560 78
Parrish Prosperity Lakes - Active Adult 3 $313,123 717
Parrish Reserve At Twin Rivers 6 $1,020,483 74
Parrish River Plantation 15 $551,413 60
Parrish River Preserve Estates 2 $778,445 198
Parrish River Wilderness 36 $993,547 115
Parrish River Woods 2 $593,750 50
Parrish Rivers Reach 10 $514,980 66
Parrish Rye Crossing 41 $392,938 54
Parrish Rye Crossing; Lot 59 1 $382,990 14
Parrish Rye Ranch 31 $409,112 66
Parrish Rye Ranch® 1 $495,000 6
Parrish Rye Ranch® 7 $423,856 80
Parrish Salt Mdws-ph Ia 1 $429,900 68
Parrish Salt Meadows 23 $358,783 90
Parrish Saltmeadows 2 $449,925 45
Parrish Sawgrass Lakes 2 $415,144 22
Parrish Seaire 55 $475,642 91
Parrish Seaire Townhomes 1 $312,000 26
Parrish Silverleaf 19 $454,611 103
Parrish Southern Oaks 4 $412,000 79
Parrish Suburban Agriculture-a1 1 $2,200,000 233
Parrish Summerwoods 25 $375,299 115
Parrish Tamiami Farms 1 $875,000 14
Parrish The Islands On The Manatee River 1 $2,100,000 45
Parrish The Towns At Firethorn 9 $247,444 123
Parrish Timberly 2 $339,450 119
Parrish Twin Rivers 24 $774,175 112
Parrish Willow Bend 6 $515,148 72
Parrish Windwater 24 $498,761 144
Parrish Woodland Preserve 7 $606,847 59

Login to My Homefinder

Pixel