Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 42
Bradenton 1767901; Moss Creek 1 $489,000 56
Bradenton 3185 Legends Bay 1 $400,000 31
Bradenton 4556; Reagan Landing --- Prelim 9 $547,431 83
Bradenton A J Adams 1 $510,000 18
Bradenton Academy Park 2 $1,050,000 129
Bradenton Academy Resort Lodge 1 $360,000 46
Bradenton Acreage 21 $1,651,324 420
Bradenton Acreage & Unrec 3 $5,015,000 328
Bradenton Adams Annex Resurvey 3 $1,116,667 60
Bradenton Adams Lt 4 1 $465,000 19
Bradenton Airport Rev 1 $310,000 16
Bradenton Alcona Estates 1 $379,900 108
Bradenton Alfred Tallant 1 $545,000 126
Bradenton Alfred Tallant Plat 2 $1,099,000 302
Bradenton Aloise Park 2 $548,500 64
Bradenton Amberly 2 $384,350 115
Bradenton Aqua Lagoon 5 $1,408,998 129
Bradenton Arbor Grande 6 $566,500 48
Bradenton Arbor Oaks 3 $488,000 57
Bradenton Arbor Reserve 4 $712,500 37
Bradenton Ashley Trace At University Place 2 $606,700 163
Bradenton Aurora 6 $367,058 32
Bradenton Avalon Woods 6 $363,967 45
Bradenton Avaunce 2 $522,500 25
Bradenton Avondale 2 $334,450 40
Bradenton Azalea Park Northwest 4 $700,475 61
Bradenton Azario Esplanade 51 $814,223 96
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $370,000 593
Bradenton Bacciano Ii At Esplanade Lwr 1 $375,000 75
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 1 $339,900 67
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 2 $377,500 308
Bradenton Bacciano Iv At Esplanade Lwr 1 $365,000 24
Bradenton Balli Acres 1 $835,000 45
Bradenton Barrington Ridge 1 $544,900 115
Bradenton Battersby 2 $404,500 80
Bradenton Bay Beach 3 $2,976,300 185
Bradenton Bay Beach Continued 2 $886,500 104
Bradenton Bay Hollow 4 $409,475 167
Bradenton Bay Lake Estates 6 $485,217 155
Bradenton Bay Pointe At Cortez 4 $165,975 46
Bradenton Bay Pt At Cortez 1 $175,000 28
Bradenton Bay View Park 1 $635,000 81
Bradenton Bay View Shores 1 $919,000 270
Bradenton Bayou Harbor 3 $928,333 81
Bradenton Bayou Vista 1 $379,900 67
Bradenton Bayshore 1 $130,000 48
Bradenton Bayshore Condo 1 $70,000 175
Bradenton Bayshore Gardens 37 $333,029 144
Bradenton Bayshore Ii 15 $103,307 141
Bradenton Bayshore On The Lake 50 $118,971 135
Bradenton Bayshore On The Lake Condo 2 $131,950 97
Bradenton Bayshore Village Condo I 1 $155,000 64
Bradenton Bayshore Village I 3 $188,133 157
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $586,950 276
Bradenton Bayview Grove 1 $339,000 103
Bradenton Baywood West 1 $1,095,000 263
Bradenton Bear 2 Acres 2 $79,554 99
Bradenton Bears 1 $305,000 35
Bradenton Belair 2 $424,950 41
Bradenton Belair Bayou 2 $1,049,500 38
Bradenton Bella Sole @ Riverdale 1 $1,375,000 48
Bradenton Belle Chase 1 $275,000 60
Bradenton Belle Mead 3 $960,000 306
Bradenton Belleview 3 $401,300 95
Bradenton Betts & Clark 1 $489,000 20
Bradenton Beverly Heights 1 $425,000 20
Bradenton Bickley 1 $237,000 140
Bradenton Bidwell Heights 1 $309,900 83
Bradenton Biltmore Court 1 $169,900 31
Bradenton Biltmore Gardens 1 $475,000 96
Bradenton Bollettieri Resort Villas 1 $499,000 206
Bradenton Bollettieri Resort Villas Iii 1 $549,000 33
Bradenton Bollettieri Resort Villas Iv 1 $469,000 173
Bradenton Bollettieri Resort Villas Ix 2 $427,000 163
Bradenton Bollettieri Resort Villas V 1 $775,000 216
Bradenton Bollettieri Resort Villas Vi 2 $462,000 413
Bradenton Bollettieri Resort Villas Vii 1 $465,000 75
Bradenton Bollettieri Resort Villas Viii 1 $640,000 69
Bradenton Bollettieri Resort Villas X 1 $725,000 80
Bradenton Bollettieri Resort Villas Xi 2 $965,000 199
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 242
Bradenton Bonaire Bayou 1 $725,000 164
Bradenton Bonnie Lynn Estates 1 $750,000 23
Bradenton Bra-win Palms 1 $525,000 20
Bradenton Braden Castle Park 7 $188,400 221
Bradenton Braden Crossings 4 $429,975 63
Bradenton Braden Manor 1 $299,999 9
Bradenton Braden Oaks 2 $997,000 34
Bradenton Braden Pines 2 $529,948 57
Bradenton Braden Pointe 16 $307,049 83
Bradenton Braden River Lakes 4 $369,099 51
Bradenton Braden River Oaks 1 $365,000 13
Bradenton Braden Woods 4 $718,500 164
Bradenton Bradencottages 1 $229,500 145
Bradenton Bradenton Country Club 1 $990,000 201
Bradenton Bradenton Tropical Palms Co-op 12 $108,125 124
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 55
Bradenton Briarwood 5 $416,800 101
Bradenton Bridgewater 3 $851,333 135
Bradenton Brookside Estates 1 $795,000 129
Bradenton Buckeye Manor 2 $537,450 14
Bradenton Burgundy 16 $95,538 100
Bradenton C H Davis River Front Resubdivided 2 $239,500 199
Bradenton Calusa Country Club 1 $809,005 43
Bradenton Calusa National 3 $853,645 16
Bradenton Cambridge Village 8 $267,850 104
Bradenton Cambridge Village West 1 $364,900 2
Bradenton Cambridge Village West Condo 1 $294,900 31
Bradenton Candlewood 1 $449,000 60
Bradenton Cape Town Village 3 $483,300 207
Bradenton Cape Vista First 2 $455,000 33
Bradenton Carolina Landings 1 $247,500 13
Bradenton Carolina Landings At University Place 1 $279,999 56
Bradenton Carolina Landings At University Place A 2 $235,000 129
Bradenton Carolina Landings At University Place C 3 $257,967 63
Bradenton Carriage Run At University Place 1 $575,000 42
Bradenton Cartagena 1 $249,000 360
Bradenton Casa Del Sol 2nd 1 $289,999 258
Bradenton Casa Del Sol Fifth 1 $449,000 21
Bradenton Casa Del Sol Fourth 1 $309,900 82
Bradenton Casa Loma Mobilehome 6 $133,500 150
Bradenton Casa Oneco Mobilehome 1 $197,000 63
Bradenton Casco Dorado 4 $247,000 162
Bradenton Casco Dorado Condominium 1 $275,000 125
Bradenton Catalina 3 $487,967 33
Bradenton Cedar Hollow At Tara 3 $267,833 267
Bradenton Center Park 1 $425,000 47
Bradenton Central Cortez Plaza 1 $99,000 172
Bradenton Central Park 22 $578,995 58
Bradenton Century Estates 1 $299,000 35
Bradenton Charleston Pointe 1 $875,000 2
Bradenton Chateau Village Co-op 16 $129,329 166
Bradenton Circle C 1 $5,250,000 955
Bradenton Citrus Grove Estates Co-op 1 $59,900 160
Bradenton City Homes At Cypress Walk 2 $199,900 24
Bradenton Clear View Manor 1 $329,900 2
Bradenton Clubside At Country Club East 2 $632,000 32
Bradenton Coach Homes At Cuddy Cove 1 $365,000 201
Bradenton Coach Homes I At River Strand 1 $420,000 45
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 168
Bradenton Coach Homes I At Tidewtr Preserve 1 $369,000 31
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 290
Bradenton Coach Homes Iii At Lakewood Natl 1 $650,000 33
Bradenton Coach Homes Iv At Lakewood National 2 $621,950 48
Bradenton Coach Homes V At River Strand 1 $449,000 11
Bradenton Coach Homes Vi At River Strand 2 $439,750 179
Bradenton Coddington 29 $435,711 74
Bradenton College Heights 1 $359,950 5
Bradenton Concession 8 $3,183,750 125
Bradenton Conquistador Bay Club 3 $711,000 205
Bradenton Conquistador Bayside 2 $2,222,500 85
Bradenton Copperlefe 4 $669,200 38
Bradenton Coral Heights Comprehensive Replat 1 $438,000 10
Bradenton Coral Shores 6 $1,131,167 151
Bradenton Coral Shores East 4 $645,725 106
Bradenton Cordova Lakes 7 $461,429 23
Bradenton Cordova Villas 2 $219,500 85
Bradenton Cordova Villas Condo 1 $210,000 181
Bradenton Cornwell Horton 1 $294,900 21
Bradenton Cortez 1 $1,950,000 11
Bradenton Cortez Gardens First 2 $319,450 63
Bradenton Cortez Landings 4 $292,475 124
Bradenton Cortez Plaza 1 $158,000 46
Bradenton Cortez Villas 1 $229,000 44
Bradenton Cortez Villas 2 3 $180,967 82
Bradenton Cortez Villas Condo 15 $177,100 74
Bradenton Cottages At San Casciano 2 $327,000 192
Bradenton Cottages At San Lorenzo 7 $408,343 118
Bradenton Country Club East 2 $717,000 44
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,575,000 46
Bradenton Country Club East At Lakewd Rnch Uu2 1 $2,350,000 18
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,437,250 101
Bradenton Country Club East At Lakewood Ranch 1 $1,300,000 5
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 85
Bradenton Country Club Heights 2 $477,500 81
Bradenton Country Club Heights First 4 $457,812 37
Bradenton Country Creek 3 $606,667 173
Bradenton Country Meadows 4 $780,750 122
Bradenton Country Retreat Co-op 1 $185,000 414
Bradenton Country Village 17 $195,765 110
Bradenton Country Village Condo 1 $195,000 178
Bradenton Country Village Seec 14 1 $189,999 88
Bradenton Courtyard Square 1 $179,900 286
Bradenton Craig 1 $850,000 199
Bradenton Creek's Edge At Twin Rivers 1 $699,999 11
Bradenton Creekwood 5 $551,180 54
Bradenton Creekwood Townhomes 1 $359,000 78
Bradenton Creekwood Twnhms 2 $387,000 27
Bradenton Crescent Heights Resubdivided 1 $413,900 56
Bradenton Cresswind 11 $724,309 116
Bradenton Crkside Oaks 1 $425,000 383
Bradenton Crossing Creek Village 4 $490,750 14
Bradenton Cutrona 2 $452,450 20
Bradenton Cypress Creek Estates 8 $1,421,787 109
Bradenton Cypress Strand 6 $241,283 78
Bradenton Del Tierra 14 $482,407 35
Bradenton Del Webb 32 $696,181 97
Bradenton Desoto Square Villas 22 $129,764 159
Bradenton Dr J C Pelots 1 $1,249,500 312
Bradenton Drymans Resub 1 $1,175,777 74
Bradenton E M Thorp 3 $899,000 72
Bradenton Eagle Trace 7 $563,086 113
Bradenton Eastlyn 8 $517,369 49
Bradenton Eastover 1 $374,900 52
Bradenton Edgemere 2 $347,500 105
Bradenton Edgewater Cove At Perico 1 1 $575,000 234
Bradenton Edgewater Cove At Perico 2 2 $373,000 309
Bradenton Edgewater Cove At Perico 3 1 $435,000 61
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 78
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 147
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 10
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 361
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 77
Bradenton Edgewater Walk On Harbour Isle 5-36 4 $1,062,000 138
Bradenton Edgewood 1 $235,000 1203
Bradenton Edgewood 2nd 1 $234,000 82
Bradenton El Conquistador Village 1 7 $216,529 168
Bradenton El Conquistador Village Ii A 2 $739,950 100
Bradenton Elmco Heights 3 $496,633 60
Bradenton Elwood Park 2 $1,400,000 76
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $375,000 12
Bradenton Emma Harris 1 $289,000 89
Bradenton Enclave At Country Meadows 1 $768,000 44
Bradenton Esplanade 28 $869,282 108
Bradenton Esplanade At Azario 1 $1,595,000 47
Bradenton Esplanade At The Heights 1 $959,900 66
Bradenton Esplanade Golf & Country Club 1 $319,900 117
Bradenton Esplanade Golf And Country Club 3 $534,667 93
Bradenton Esplanade Lakewood Ranch 2 $470,000 128
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 59
Bradenton Esplanade On The Bay 2 $3,675,000 39
Bradenton Eucalyptus Heights 2 $1,750,000 24
Bradenton Evergreen 15 $410,040 98
Bradenton Evergreen Estates 2 $442,450 111
Bradenton F C Whitakers 2 $1,174,889 26
Bradenton Fair Lane Acres 14 $126,643 168
Bradenton Fair Lane Acres First 1 $64,900 25
Bradenton Fair Lane Acres Third 3 $118,933 40
Bradenton Fair Oaks 1 $449,997 10
Bradenton Fairfax 1 $530,000 208
Bradenton Fairfield 6 $380,117 60
Bradenton Fairmont Park 1 $349,900 9
Bradenton Fairview Park 4 $537,000 202
Bradenton Fairway Acres 1 $365,000 238
Bradenton Fairway Gardens At Tara 3 $237,667 223
Bradenton Fairway Gardens Ii At Tara 4 $258,700 181
Bradenton Fairway Trace 7 $262,257 253
Bradenton Fairway Trace At Peridia 1 $224,000 31
Bradenton Fairway Trace At Peridia I 2 $269,000 248
Bradenton Fairway Trace At Peridia Ii 5 $215,980 86
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 163
Bradenton Fairways At Conquistador 2 $685,000 30
Bradenton Fairways Twnhs & Villas 1 $310,000 77
Bradenton Farrows 2 $362,500 211
Bradenton Fernwood 1 $295,000 7
Bradenton Fiddlers Green 4 $686,725 273
Bradenton Five Lakes 1 & 1c 5 $269,560 41
Bradenton Flamingo Cay 7 $1,108,429 68
Bradenton Flannery 1 $410,000 59
Bradenton Floridana Mobile Homesite 1 3 $99,933 132
Bradenton Floridana Mobile Homesite 3 4 $100,625 20
Bradenton Floriland Park 1 $349,999 50
Bradenton Forty Three West Oaks 2 $229,900 54
Bradenton Forty Three West Oaks Ii 1 $207,500 88
Bradenton Forty Three West Palms 1 $350,000 52
Bradenton Forty Three West Palms Ii 1 $300,000 17
Bradenton Fowlers Estates 1 $369,000 66
Bradenton Fullers 1 $759,000 4
Bradenton G L Hortons River 2 $784,500 256
Bradenton Garden Heights 1 $380,000 152
Bradenton Garden Lakes Estates 3 $418,333 126
Bradenton Garden Lakes Village 2 $389,500 256
Bradenton Garden Lakes Villas 5 $302,180 43
Bradenton Garden Villas At Wild Oak Bay 2 $404,450 248
Bradenton Garden Walk 5 $148,720 113
Bradenton Garden Walk Condo 1 $139,500 132
Bradenton Garrett 1 $429,000 304
Bradenton Gates Creek 2 $407,450 62
Bradenton Gateway East 2 $319,950 131
Bradenton Gazebo Square Comm 1 $555,000 273
Bradenton George M Breeze Jr 1 $879,000 47
Bradenton Glazier Gallup List 2 $642,000 265
Bradenton Glenn Lakes 11 $597,172 77
Bradenton Glory Gardens At Christian Retreat I 3 $169,667 47
Bradenton Gold Tree Co-op 11 $195,754 224
Bradenton Golf Club Estates 2 $924,000 28
Bradenton Golf Lakes Residents Co-op 12 $135,883 156
Bradenton Golf View Park 2 $372,500 86
Bradenton Gould Place 1 $450,000 7
Bradenton Grand Estuary I At River Strand 2 $270,000 85
Bradenton Grand Estuary Iii At River Strand 3 $261,000 196
Bradenton Grand Estuary Iv At River Strand 1 $275,000 51
Bradenton Grand Estuary V At River Strand 1 $230,000 234
Bradenton Grand Oak At Tara 5 $302,600 131
Bradenton Greenfield Plantation 7 $461,214 118
Bradenton Greenfield Plantation/planters Manor 1 $569,000 280
Bradenton Greenwood Heights 1 $442,000 137
Bradenton Greeyhawk Landing 1 $890,000 27
Bradenton Greyhawk Landing 17 $729,700 157
Bradenton Greyhawk Landing West 8 $725,050 37
Bradenton Grove Haven 1 $515,000 2
Bradenton Groveland 1 $349,900 240
Bradenton Gulf Trail Ranches 1 $175,000 41
Bradenton H G H Reeds 3 $995,000 122
Bradenton Haborage On Braden River 1 $335,000 160
Bradenton Hammock Place Ii 1 $399,900 123
Bradenton Harbor Crest 1 $2,599,000 11
Bradenton Harbor Haven 4 $811,250 236
Bradenton Harbor Hills A Resub 1 $496,000 5
Bradenton Harbor Park 1 $415,000 39
Bradenton Harbor Pines 3 $167,000 115
Bradenton Harbor Pines, A Condo Or1439/4215 1 $164,000 31
Bradenton Harbor Sound 2 $4,495,000 23
Bradenton Harbor Woods 1 $500,000 510
Bradenton Harborage On Braden River 4 $441,500 74
Bradenton Harborage On Braden River Ii 3 $262,333 53
Bradenton Harborage On Braden River Iii 1 $302,000 24
Bradenton Harbour Isle 2 $1,062,500 50
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,695,000 46
Bradenton Harbour Walk 5 $1,531,800 83
Bradenton Harbour Walk At The Inlets 1 $1,895,000 55
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,724,950 189
Bradenton Harmon Park 2 $179,500 79
Bradenton Harmony At Lakewood Ranch 21 $413,214 88
Bradenton Harourwalk At The Inlets 1 $1,420,000 94
Bradenton Hawks Harbor 4 $1,981,000 196
Bradenton Hawthorn Park 3 $1,066,300 81
Bradenton Heath Hamilton 1 $369,000 17
Bradenton Heather Hills Estates 5 $175,380 103
Bradenton Heatherwood Condo 1 $189,900 10
Bradenton Heights 8 $642,611 111
Bradenton Henson Industrial Park 1 $1,200,000 11
Bradenton Heritage Harbour 15 $575,547 118
Bradenton Heritage Harbour, River Strand 1 $575,000 19
Bradenton Heritage Pines 4 $189,175 211
Bradenton Heritage Village West 5 $170,760 116
Bradenton Heritage West 1 $429,900 112
Bradenton Hibiscus Park 2 $353,750 273
Bradenton Hidden Creek At Lakewood Ranch 1 $555,000 73
Bradenton Hidden Lagoon 2 $866,700 305
Bradenton Hidden Lake 1 $339,000 270
Bradenton Hidden Lake Ii 1 $374,900 227
Bradenton Hidden Oaks 3 $513,000 69
Bradenton High Point 1 $509,000 18
Bradenton Highland First 1 $429,000 52
Bradenton Highland Lakes 8 $377,100 127
Bradenton Highland Park 1 $241,200 47
Bradenton Highland Ridge 1 $620,000 336
Bradenton Hill Park 1 $270,000 86
Bradenton Hillwood Preserve 5 $356,590 79
Bradenton Holiday Heights 2 $343,500 51
Bradenton Holiday Heights 2nd 1 $365,000 39
Bradenton Holiday Heights First 2 $359,000 13
Bradenton Horizon Townhouses Condo 1 $205,000 278
Bradenton Horizon Twnhs 1 $177,500 192
Bradenton Huntington Woods 5 $209,560 87
Bradenton Ida K 1 $327,000 5
Bradenton Ida-k 1 $399,000 45
Bradenton Ida-k First 1 $335,000 38
Bradenton Indian Spgs 1 $450,000 95
Bradenton Indian Springs 1 $479,000 14
Bradenton Indigo 16 $607,956 60
Bradenton Indigo At Lakewood Ranch 1 $449,000 49
Bradenton Indigo Ridge At University Place 1 $575,000 10
Bradenton Interstate Bus Park 1 $1,485,000 53
Bradenton Ironwood Eighth 1 $126,500 7
Bradenton Ironwood Fifteenth 3 $141,967 157
Bradenton Ironwood Fifth 2 $159,000 118
Bradenton Ironwood First 5 $137,560 142
Bradenton Ironwood Fourteenth 1 $145,000 5
Bradenton Ironwood Fourth 1 $170,000 176
Bradenton Ironwood Seventh 1 $104,500 42
Bradenton Ironwood Sixteenth 1 $204,000 3
Bradenton Ironwood Tenth 1 $169,900 86
Bradenton Ironwood Third 1 $84,900 147
Bradenton Ironwood Twelfth 1 $199,900 28
Bradenton Ironwood Twelfth Condominium 1 $145,000 8
Bradenton Isles At Lakewood Ranch 14 $1,324,714 129
Bradenton Isles/lakewood Ranch 1 $969,999 107
Bradenton J H Humphries 2 $335,000 181
Bradenton J K Singletarys Continued 4 $601,250 420
Bradenton Johnson Brothers 1 $69,000 189
Bradenton Kenilworth 1 $329,900 229
Bradenton Kenson Park 1 $395,000 76
Bradenton Kenson Park P 1 $1,100,000 34
Bradenton Kenwood Park 1 $1,295,000 25
Bradenton Kingston Estates 1 $85,000 493
Bradenton Korner Park 2 $313,500 47
Bradenton L G Buck Prop 1 $5,350,000 10
Bradenton Lake Club 7 $2,432,000 76
Bradenton Lake Royale 1 $439,000 2
Bradenton Lake View Condo 3 $147,967 63
Bradenton Lakebridge 2 $283,950 86
Bradenton Lakebridge South 3 $265,633 163
Bradenton Lakeside Village Townhome 5 $226,380 104
Bradenton Lakewood Centre Prcl Y 1 $360,000 46
Bradenton Lakewood National 18 $371,550 96
Bradenton Lakewood National Golf And Country Club 1 $270,000 20
Bradenton Lakewood National Golf Club 4 $1,213,750 67
Bradenton Lakewood National Golf Culb 1 $865,000 153
Bradenton Lakewood Ranch 2 $2,150,000 210
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 122
Bradenton Lakewood Ranch Country Club Village Q 4 $634,625 255
Bradenton Lakewood Ranch Solera 9 $511,495 98
Bradenton Lambeth Acres 1 $3,695,000 25
Bradenton Landmark At Pointe West I 3 $190,467 60
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 433
Bradenton Laney 2 $344,950 101
Bradenton Laurel Oak Park 1 $699,900 292
Bradenton Lazy B Ranches 1 $1,075,000 348
Bradenton Lees 1 $299,999 457
Bradenton Legends Bay 18 $1,685,127 121
Bradenton Legends Cove 3 $414,532 177
Bradenton Lighthouse Cove At Heritage Harbour 4 $369,475 87
Bradenton Lincoln Heights Continued 1 $254,999 99
Bradenton Lionshead 2 $422,500 119
Bradenton Lorraine Farms 1 $7,950,000 34
Bradenton Lorraine Lakes 36 $624,279 106
Bradenton Lough Erne 4 $115,725 135
Bradenton Lovesky Park 1 $499,900 89
Bradenton Lyonsdale 1 $299,000 4
Bradenton Magee Place 1 $465,000 161
Bradenton Magnolia Crossing 1 $218,000 56
Bradenton Magnolia Manor River 2 $659,500 131
Bradenton Magnolia Manor Unrec 1 $599,000 26
Bradenton Magnolia Ranch 2 $567,500 159
Bradenton Mallory Park 9 $676,644 133
Bradenton Manatee Gardens 3 $309,967 99
Bradenton Manatee Gardens Third 3 $641,333 279
Bradenton Manatee Oaks 1 $465,000 4
Bradenton Manatee Oaks Ii A 1 $449,000 39
Bradenton Mandalay 4 $583,600 92
Bradenton Mango Park Northwest 2 $836,950 41
Bradenton Mangrove Walk Harb Isle 1 $740,000 210
Bradenton Mangrove Walk Ii On Harbour Isle 1 $844,900 346
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $799,000 126
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 95
Bradenton Mangrove Walk On Harbour Isle 8 $991,875 98
Bradenton Maple Court 1 $735,000 66
Bradenton Marina Walk On Harbour Isle 3 $649,633 70
Bradenton Marina Walk On One Particular Harbour 1 $950,000 395
Bradenton Marina Walk On One Particular Harbour 2 7 $730,986 136
Bradenton Marineland 4 $637,125 164
Bradenton Marshalls Landing 1 $924,000 96
Bradenton Mccollums Lake 3 $391,667 64
Bradenton Meadow Lake 1 $335,000 126
Bradenton Meadow Lakes 1 $250,000 3
Bradenton Meadowcroft North 2 $214,500 94
Bradenton Meadowcroft Prcl A 3 $181,067 221
Bradenton Meadowcroft Prcl Aa 1 $219,000 420
Bradenton Meadowcroft Prcl B 1 $239,900 87
Bradenton Meadowcroft Prcl Bb 1 $182,000 27
Bradenton Meadowcroft Prcl E 1 $195,000 27
Bradenton Meadowcroft Prcl Hh 2 $189,500 117
Bradenton Meadowcroft Prcl M 1 $135,000 14
Bradenton Meadowcroft Prcl Q 1 $274,900 8
Bradenton Meadowcroft Prcl T 1 $210,000 182
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 186
Bradenton Meadowcroft Prcl X 1 $179,900 128
Bradenton Meadowcroft South 6 $235,767 115
Bradenton Meadowgreen 2 $512,500 41
Bradenton Michelle Villas 1 $160,000 19
Bradenton Mill Creek 13 $848,368 111
Bradenton Mill Creek Vii 2 $900,000 94
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 78
Bradenton Mirabella At Village Green 6 $550,992 68
Bradenton Mirror Lake 8 $150,050 142
Bradenton Mirror Lake Condo 2 $145,000 123
Bradenton Monarch Acres 2 $1,046,500 740
Bradenton Morningside 2 $206,939 29
Bradenton Morningside Condo 2 $136,900 46
Bradenton Morton Village 11 $187,027 119
Bradenton Moss Creek 6 $452,900 110
Bradenton Mote Ranch 5 $584,580 175
Bradenton Mote Ranch - River Park 2 $724,000 142
Bradenton Mount Vernon 14 $294,379 142
Bradenton Mount Vernon Condominium 1 $409,900 69
Bradenton Mrs F N Hortons 1 $324,900 172
Bradenton Mrs P Marvins 1 $389,900 103
Bradenton N S Jones 2 $384,500 84
Bradenton O L Stuarts Resubdivided 1 $425,000 78
Bradenton Oak Terrace 1 $320,000 90
Bradenton Oak Trace 1 $389,900 193
Bradenton Oakbrooke I At River Club North 1 $599,000 207
Bradenton Oakwood Villa 1 $185,000 29
Bradenton Oakwood Villas 3 $159,100 134
Bradenton Off Of Morgan Johnson 1 $549,999 76
Bradenton Oneco Park 2 $1,475,000 130
Bradenton Oneco Park Continued 1 $3,600,000 174
Bradenton Oneco Terrace 1 $329,900 37
Bradenton Orange Estates 4 $609,500 141
Bradenton Orange Ridge 2 $260,489 62
Bradenton Orchard Place 1 $199,900 664
Bradenton Orchid Cove 1 $259,900 2
Bradenton Orchid Cove A Condo Or 1872/951 1 $234,900 138
Bradenton Oryan Village 1 $225,000 303
Bradenton P W Whites 1 $94,000 27
Bradenton Palisades 3 $458,300 39
Bradenton Palm Breeze Villas 1 $280,000 25
Bradenton Palm Court 3 $351,333 45
Bradenton Palm Court Villas 1 $345,000 181
Bradenton Palm Grove 1 $249,900 171
Bradenton Palm Grove At Lakewood Ranch 14 $503,264 151
Bradenton Palm Lake Estates 15 $160,820 128
Bradenton Palma Sola 1 $1,195,000 138
Bradenton Palma Sola Bay 2 $8,372,500 74
Bradenton Palma Sola Bay Club 22 $519,491 191
Bradenton Palma Sola Bay Estates 2 $567,450 129
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 137
Bradenton Palma Sola Court 1 $625,000 32
Bradenton Palma Sola Grande 5 $1,190,380 243
Bradenton Palma Sola Harbour 14 $440,642 150
Bradenton Palma Sola Harbour Condo 4 1 $499,900 52
Bradenton Palma Sola Park 6 $1,061,333 42
Bradenton Palma Sola Pointe 1 $3,249,000 133
Bradenton Palma Sola Shores 3 $304,667 110
Bradenton Palma Sola Trace 22 $422,055 108
Bradenton Palma Sola Trace Condo 1 $319,000 66
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 109
Bradenton Palma Sola Village 1 $525,000 15
Bradenton Palma Vista 1 $1,200,000 59
Bradenton Palms At Palma Sola 1 $1,049,000 85
Bradenton Panther Ridge 4 $2,543,500 97
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 235
Bradenton Paradise Bay Estates Co-op 18 $196,583 138
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 51
Bradenton Paradise Gardens 2 $274,950 27
Bradenton Park Acres Estates 5 $139,040 207
Bradenton Park East At Azario 8 $672,999 78
Bradenton Park Place 1 $375,000 6
Bradenton Parklawn 1 $425,000 11
Bradenton Parkway Villas 9 $140,022 131
Bradenton Parkway Villas Condo 1 $173,000 280
Bradenton Parkwood Professional Center 1 $230,000 854
Bradenton Patio Homes 1 $599,000 39
Bradenton Patrison 2 $497,500 100
Bradenton Pattens 1 $549,000 165
Bradenton Peacocks 1st 1 $275,000 17
Bradenton Pebble Spgs Cluster 1 3 $169,967 260
Bradenton Pebble Spgs Cluster 2 5 $178,840 72
Bradenton Pebble Spgs Cluster 3 3 $138,233 206
Bradenton Pebble Spgs Cluster 4 1 $139,000 210
Bradenton Pebble Spgs Cluster 5 2 $179,900 114
Bradenton Pebble Spgs Cluster 6 1 $115,000 75
Bradenton Pelots 1 $699,800 31
Bradenton Perico Bay Club 1 $369,000 230
Bradenton Perico Bay Club 7 $439,857 99
Bradenton Perico Bay Village 1 $350,000 5
Bradenton Perico Island 1 $579,000 4
