Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 9 $657,422 91
Annie Lucy Williams Elementary 1 $679,999 69
Ballard Elementary 36 $412,285 101
Barbara A. Harvey Elementary 1 $642,990 44
Bayshore Elementary 152 $333,714 135
Blanche H. Daughtrey Elementary 6 $361,450 79
Braden River Elementary 64 $567,789 83
Florine J. Abel Elementary 3 $499,167 387
Freedom Elementary 188 $483,085 150
G.d. Rogers Garden- Bullock Elementary 7 $179,979 145
Gene Witt Elementary 111 $712,246 105
Gullett Elementary 389 $567,069 103
Ida M. Stewart Elementary 86 $997,666 115
Kinnan Elementary 8 $345,613 81
Lake Manatee K-8 2 $540,000 9
Manatee Elementary School-mn 24 $659,133 145
Mcneal Elementary 8 $176,788 217
Miller Elementary 33 $546,006 107
Moody Elementary 56 $240,268 111
Oneco Elementary 32 $190,700 129
Orange Ridge Bullock Elementary 3 $363,233 101
Palma Sola Elementary 55 $533,973 130
Palmetto Elementary-mn 1 $2,500,000 69
Robert E Willis Elementary 97 $1,146,788 102
Robert H. Prine Elementary 36 $180,292 100
Rowlett Elementary 1 $205,000 38
Samoset Elementary 48 $350,667 88
Sea Breeze Elementary 165 $453,231 130
Tara Elementary 150 $311,317 132
William H. Bashaw Elementary 107 $662,479 117

Login to My Homefinder

Pixel